Save 20% on trading fees with Binance — the world’s #1 crypto exchange by trading volume. Eligible users who sign up through our referral link can receive a 20% lifetime trading-fee rebate. Terms and regional availability may apply. Coinmax News may earn a commission.
| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|
| 1 | $76,821.98 | $1.54T | $24.58B | -1.31% | -3.77% | -9.49% | |
| 2 | $2,246.32 | $274.46B | $11.24B | -0.63% | -2.82% | -16.33% | |
| 3 | $0.998733 | $179.90B | $44.58B | -0.04% | -0.02% | -0.12% | |
| 4 | $695.2057 | $91.43B | $872.45M | -1.81% | -6.25% | -11.90% | |
| 5 | $1.2492 | $79.14B | $1.38B | 0.00% | -3.40% | -16.22% | |
| 6 | $0.999390 | $71.11B | $14.04B | -0.03% | 0.00% | -0.06% | |
| 7 | $91.4167 | $53.95B | $2.61B | -2.94% | -8.96% | -23.85% | |
| 8 | $0.317892 | $30.21B | $450.39M | 1.73% | -3.99% | -5.66% | |
| 9 | $1.0488 | $27.28B | $14.33M | — | 0.63% | 2.37% | |
| 10 | $83.4471 | $19.98B | $1.25B | -4.22% | 5.78% | -6.37% | |
| 11 | $1,143.19 | $19.45B | $852.81M | -6.17% | -6.49% | -11.91% | |
| 12 | $0.073765 | $11.55B | $378.03M | -2.00% | -4.54% | -21.05% | |
| 13 | $610.4554 | $11.49B | $141.29M | 2.78% | 1.62% | 9.21% | |
| 14 | $0.999820 | $9.59B | $209.30M | -0.04% | -0.01% | -0.01% | |
| 15 | $73.7970 | $8.76B | $103.47M | -1.18% | -3.78% | -12.56% | |
| 16 | $9.3870 | $8.63B | $162.07K | 0.66% | 4.45% | 4.25% | |
| 17 | $11.0293 | $8.46B | $320.17M | -3.27% | -2.66% | -20.52% | |
| 18 | $0.187658 | $7.05B | $192.39M | -2.33% | -8.69% | -23.67% | |
| 19 | $0.164521 | $5.80B | $101.68M | -1.77% | -2.26% | -23.73% | |
| 20 | $278.1310 | $5.59B | $125.30M | -0.95% | -0.32% | -12.46% | |
| 21 | $3.8736 | $5.08B | $598.64M | -9.42% | -13.09% | -17.78% | |
| 22 | $0.997833 | $4.51B | $97.07M | -0.08% | -0.13% | -0.18% | |
| 23 | $0.999892 | $4.51B | $190.73M | -0.02% | 0.00% | 0.00% | |
| 24 | $0.00626990 | $4.46B | $15.28M | -10.71% | -19.85% | -44.49% | |
| 25 | $7.0008 | $4.35B | $425.93M | -2.21% | -0.05% | -21.73% | |
| 26 | $53.7380 | $4.18B | $167.89M | -2.82% | -4.44% | -22.01% | |
| 27 | $0.996870 | $3.86B | $510.42M | -0.12% | -0.21% | -0.28% | |
| 28 | $0.092847 | $3.71B | $8.95M | -5.39% | -6.75% | -23.39% | |
| 29 | $8.3422 | $3.70B | $195.07M | -3.91% | -6.50% | -25.15% | |
| 30 | $0.871851 | $3.61B | $244.21M | -2.61% | -4.40% | -26.00% | |
| 31 | $1.1784 | $3.36B | $21.47M | -3.61% | -2.87% | -22.27% | |
| 32 | $3,928.09 | $3.18B | $195.12M | 1.38% | -2.09% | -5.17% | |
| 33 | $0.069514 | $3.08B | $44.55M | -2.76% | -9.51% | -32.23% | |
| 34 | $0.999899 | $2.89B | $527.23M | -0.02% | -0.01% | -0.03% | |
| 35 | $193.8029 | $2.82B | $54.79M | -2.76% | -4.33% | -23.97% | |
| 36 | $0.999902 | $2.71B | $132.59M | 0.00% | 0.01% | -0.01% | |
| 37 | $0.00000454 | $2.68B | $41.33M | -3.10% | -6.45% | -21.04% | |
| 38 | $222.4261 | $2.60B | $82.70M | -4.64% | -11.43% | -24.97% | |
| 39 | $0.050091 | $2.54B | $3.96M | -1.92% | -6.10% | -24.05% | |
| 40 | $0.999970 | $2.41B | $134.63M | -0.01% | -0.03% | -0.01% | |
| 41 | $1.1502 | $2.40B | $4.82M | 0.04% | -0.05% | 0.10% | |
| 42 | $0.169779 | $2.28B | $272.87M | -6.67% | -18.34% | -28.43% | |
| 43 | $107.7381 | $2.26B | $14.07M | -5.61% | -0.70% | -10.04% | |
| 44 | $1.1424 | $2.24B | $0.00 | 0.01% | 0.07% | 0.27% | |
| 45 | $1.0000 | $2.03B | $0.00 | 0.00% | 0.00% | 0.00% | |
| 46 | $0.00000470 | $1.98B | $366.70M | -4.25% | 9.52% | 9.32% | |
| 47 | $127.1311 | $1.96B | $247.04M | -5.12% | -5.83% | -29.08% | |
| 48 | $0.842307 | $1.93B | $2.36M | 0.68% | -12.92% | -18.43% | |
| 49 | $0.384416 | $1.87B | $83.55M | -4.53% | -6.95% | -21.68% | |
| 50 | $1.1377 | $1.85B | $0.00 | 0.33% | 0.13% | -0.36% |
Market snapshot updated
20:47:17
Live price/24h via Binance where available ·
Market data by
CoinGecko
