Save 20% on trading fees with Binance — the world’s #1 crypto exchange by trading volume. Eligible users who sign up through our referral link can receive a 20% lifetime trading-fee rebate. Terms and regional availability may apply. Coinmax News may earn a commission.
| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|
| 201 | $0.153949 | $151.03M | $194.48K | -0.18% | 1.03% | -10.80% | |
| 202 | $0.996985 | $149.34M | $168.37K | -0.06% | -0.01% | -0.13% | |
| 203 | $0.149090 | $149.09M | $2.67M | -4.44% | -16.70% | -33.81% | |
| 204 | $0.037630 | $146.21M | $23.27M | -4.39% | -20.22% | -5.18% | |
| 205 | $0.829665 | $145.69M | $21.72M | -3.05% | -12.17% | -30.86% | |
| 206 | $1.5815 | $145.24M | $6.82M | -1.31% | 0.07% | -15.30% | |
| 207 | $0.019773 | $143.12M | $4.26M | 0.44% | -5.30% | -10.26% | |
| 208 | $0.447374 | $142.99M | $6.27M | -15.45% | 12.54% | 46.35% | |
| 209 | $0.142808 | $142.81M | $38.29K | -0.47% | -7.88% | -12.41% | |
| 210 | $0.071932 | $140.86M | $6.16M | -2.99% | -8.07% | -31.23% | |
| 211 | $0.00354023 | $140.13M | $5.48M | -3.17% | -13.12% | -26.63% | |
| 212 | $0.028366 | $138.91M | $20.87M | -4.87% | -79.88% | 33.43% | |
| 213 | $0.205230 | $137.74M | $19.69M | -13.58% | -17.34% | -50.51% | |
| 214 | $1.9456 | $137.22M | $3.04M | -0.63% | -6.38% | -23.04% | |
| 215 | $0.035716 | $136.83M | $2.47M | -3.67% | -9.18% | -18.16% | |
| 216 | $1.0000 | $134.00M | $0.00 | 0.00% | 0.00% | 0.00% | |
| 217 | $0.446089 | $132.34M | $4.31M | -5.53% | -7.82% | -15.08% | |
| 218 | $0.078726 | $132.04M | $4.67M | -3.12% | -12.76% | -17.62% | |
| 219 | $0.044521 | $130.79M | $30.84M | -3.34% | -7.06% | -40.39% | |
| 220 | $2.1587 | $129.52M | $210.54K | -5.65% | -7.49% | -23.05% | |
| 221 | $0.998518 | $129.28M | $4.52M | -0.05% | -0.01% | -0.10% | |
| 222 | $25.5344 | $128.96M | $7.99M | -13.74% | -13.17% | -9.03% | |
| 223 | $0.00553840 | $126.25M | $39.87M | -37.22% | -81.31% | -83.39% | |
| 224 | $0.130846 | $125.73M | $202.11K | -0.19% | -0.02% | 0.11% | |
| 225 | $0.011775 | $124.73M | $9.48M | -2.65% | -7.54% | -31.23% | |
| 226 | $0.063845 | $124.01M | $3.49M | 3.21% | 0.72% | -7.31% | |
| 227 | $0.015352 | $123.59M | $3.45M | -8.00% | -7.56% | -28.99% | |
| 228 | $0.023373 | $122.90M | $3.01M | -7.51% | -15.57% | -48.06% | |
| 229 | $0.122652 | $122.65M | $3.37M | -1.92% | -6.43% | -31.28% | |
| 230 | $131.3297 | $121.71M | $2.86M | -2.55% | -6.24% | -19.41% | |
| 231 | $0.00000603 | $121.25M | $3.17M | -3.32% | -13.90% | -24.97% | |
| 232 | $0.119778 | $119.77M | $8.87M | -8.27% | -21.58% | -49.61% | |
| 233 | $0.037047 | $118.95M | $148.43K | -2.88% | -1.82% | 0.62% | |
| 234 | $1.1550 | $118.67M | $1.81M | 0.08% | -0.12% | 0.44% | |
| 235 | $0.117363 | $117.35M | $11.47M | -4.03% | -7.02% | -33.15% | |
| 236 | $1.0123 | $117.27M | $252.38 | -0.15% | -0.30% | 0.07% | |
| 237 | $1.1995 | $116.20M | $268.63K | 0.58% | 0.53% | 1.24% | |
| 238 | $1.1116 | $115.92M | $0.00 | 0.02% | 0.19% | 0.85% | |
| 239 | $280.7273 | $115.54M | $25.50M | -0.79% | -11.89% | -18.46% | |
| 240 | $0.089319 | $115.00M | $3.89M | -1.87% | -7.43% | -18.23% | |
| 241 | $0.994774 | $114.79M | $1.10K | -0.09% | -0.34% | -0.35% | |
| 242 | $1.0000 | $114.50M | $0.00 | — | 0.00% | 0.00% | |
| 243 | $3.2012 | $114.33M | $0.00 | 0.00% | 0.00% | 0.00% | |
| 244 | $0.072926 | $113.77M | $20.56M | 3.84% | -26.74% | 5.53% | |
| 245 | $0.996705 | $112.96M | $84.26K | -0.15% | -0.08% | -0.17% | |
| 246 | $0.079933 | $112.35M | $20.79M | -2.48% | -7.94% | -23.23% | |
| 247 | $72.2257 | $112.34M | $5.94M | -1.42% | -9.86% | -12.03% | |
| 248 | $1.0000 | $111.87M | $0.00 | — | 0.00% | 0.00% | |
| 249 | $0.110931 | $110.93M | $1.40M | -0.76% | 1.62% | -14.09% | |
| 250 | $0.071765 | $110.81M | $236.91K | -2.70% | -3.50% | -10.49% |
Market snapshot updated
23:31:29
Live price/24h via Binance where available ·
Market data by
CoinGecko
